| Order Number | 4daf03 |
| Order Date | 2014-01-03 |
| Order Status | Confirmed by shopper |
| Last Updated | 2014-01-04 |
| Shipment | Free |
| Payment | PayPal |
| Comment | - |
| Total | $1 102.00 |
| info@companyname.com | |
| Company Name | Company Name |
| Title | Mr |
| First Name | John |
| Middle Name | - |
| Last Name | Doe |
| Address 1 | Street Name 24 |
| Zip / Postal Code | 2000 |
| City | City Name |
| Country | Country Name |
| State / Province / Region | - |
| Phone | 555-55-55 |
| Company Name | Company Name |
| First Name | John |
| Middle Name | - |
| Last Name | Doe |
| Address 1 | Street Name 24 |
| Zip / Postal Code | 2000 |
| City | City Name |
| Country | Country Name |
| State / Province / Region | - |
| Phone | 555-55-55 |
| SKU | Product Name | Product Status | Price | Qty | Tax | Discount | Total |
|---|---|---|---|---|---|---|---|
| PS01 |
Sed in lacus ut enim
|
Confirmed by shopper |
$1 102.00 |
1 | $1.50 | -$50.00 | $1 102.00 |
| PS01 |
Vestibulum iaculis
|
Confirmed by shopper | $1 039.00 | 1 | $7.00 | - | $1 039.00 |
| PS01 |
Nam elit agna endrerit
|
Confirmed by shopper | $3 777.00 | 1 | - | -$15.00 | $3 777.00 |
| Product prices result | $8.50 | -$65.00 | $6 550.00 | ||||
| Shipment Fee | $5.00 | $5.00 | |||||
| Payment Fee Total: | $3.50 | $3.50 | |||||
| Grand Total | $8.50 | -$65.00 | $6 555.00 | ||||
| SKU | Product Name | Product Status | Price | Qty | Tax | Discount | Total |
|---|---|---|---|---|---|---|---|
| PS01 |
Vestibulum iaculis
|
Confirmed by shopper | $1 039.00 | 1 | $7.00 | - | $1 039.00 |
| PS01 |
Nam elit agna endrerit
|
Confirmed by shopper | $3 777.00 | 1 | - | -$15.00 | $3 777.00 |
| Product prices result | $8.50 | -$65.00 | $6 550.00 | ||||
| Shipment Fee | $5.00 | $5.00 | |||||
| Payment Fee Total: | $3.50 | $3.50 | |||||
| Grand Total | $8.50 | -$65.00 | $6 555.00 | ||||